9th Annual EMAN Conference Ennvironmental Management Accounting and Cleaner Production; Book of abstracts
Issue: paperback
ISBN: 978-3-902465-36-8
Scope: 77 pages
Language: Englisch
Out of stock!
DCS Computing GmbH, TU Graz Institut für Prozess- und Partikeltechnik (Hrsg.)
OPEN ACCESS E-BOOK
Read moreThomas Gamse (Hrsg.)
OPEN ACCESS E-BOOK
Read moreRedaktion Barbara Siegmund (Hrsg.)
Redaktion Barbara Siegmund (Hrsg.)
OPEN ACCESS E-BOOK
Read moreVerlag der
Technischen Universität Graz
Technikerstraße 4
8010 Graz, Österreich
UID(VAT) ATU 57477929
contact person
Gabriele Groß
Tel.: +43(0)316 873 6157
E-Mail: verlag [ at ] tugraz.at
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
qtrans_front_language | 1 year | This cookie is set by qTranslate WordPress plugin. The cookie is used to manage the preferred language of the visitor. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_cart_hash | session | This cookie is set by WooCommerce. The cookie helps WooCommerce determine when cart contents/data changes. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Dauer | Beschreibung |
---|---|---|
_pk_id | 1 year 27 days | Required for the operation of Matomo, an analysis tool that tracks and analyzes user behavior. |
_pk_ref | 13 months | Required for the operation of Matomo, an analysis tool that tracks and analyzes user behavior. |
_pk_ses | 30 minutes | Required for the operation of Matomo, an analysis tool that tracks and analyzes user behavior. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Dauer | Beschreibung |
---|---|---|
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |